Lockbox Version C of the EOD Posting File is known to work with several existing Patient Accounts Receivable systems. The header record of this format includes an identifier for EOD Posting File Groups. Contact your Implementations Manager for further information.
File Name Standard: BusinessDate + (ReportGroupID, MST or Account) + .pmt
- File can be generated by Account, End of Day File Group or Outlet.
File Format: Fixed Position, Fixed Width
Field | Location | Type | Description | Comments |
---|---|---|---|---|
Header | ||||
Record Type | 1-2 | AN | "00" = Header Record, one per file. | |
Account Identifier | 3-8 | AN | Right Justified/Space Filled | InstaMed EMC ID. |
Group Identifier | 9-18 | AN | Right Justified/Zero Filled (Space filled if empty) | EOD Posting File Group Name. |
Total Number of Payments | 19-24 | NUM | Right Justified/Zero Filled | Refunds included in count. |
Total Payment Amounts | 25-34 | NUM | Right Justified/Zero Filled/No Decimal | Total Amount = Total Sale Amount - Total Refund Amount. |
Patient Payment Transaction Code | 35-39 | AN | "P0000" or P. | |
Total Number of Adjustments | 40-45 | NUM | All Zeroes. | |
Total Adjustment Amount | 46-55 | NUM | All Zeroes. | |
Patient Adjustment Transaction Code | 56-60 | AN | All Spaces. | |
Filler | 61-250 | AN | All Spaces. | |
Transaction Record | ||||
Record Type | 1-2 | AN | "01" = Transaction Record , one or more per file. | |
Patient Account Number | 3-12 | AN | Right Justified/Zero Filled | See explanation below. |
Facility Indicator | 13 | AN | Upper Case/Blank Filled | The first alpha, non-numeric character that was removed from the Patient Account Number or else leave blank. |
Patient Last Name | 14-28 | AN | Right Justified/Space Filled | |
Patient First Name | 29-40 | AN | Right Justified/Space Filled | |
Patient Middle Initial | 41 | AN | Right Justified/Space Filled | |
Transaction Type | 42 | AN | "P" = Payment, "A" = Adjustment. | |
Date Paid | 43-48 | DT | YYMMDD | Business Date of transaction. |
Payment Amount Indicator | 49 | AN | "0" for payments, "-" for adjustments. | |
Payment Amount | 50-59 | NUM | Right Justified/Zero Filled/No Decimal | Two places assumed. |
Payment Type | 60 | AN | "C" = Credit Card , "A" = Cash , "K" = Check (Manual & eCheck). | |
Credit Card or Bank Account Owner Name | 61-100 | AN | Right Justified/Space Filled | Cardholder Name if Payment Type = "C", otherwise Bank Account Holder Name if available. |
Credit Card Type | 101-125 | AN | Right Justified/Space Filled | "Amex," "Visa," "MC," "Disc," or "Other" when applicable. |
Account Number | 126-129 | NUM | Right Justified/Space Filled | Last 4 digits of card if Payment Type = "C", otherwise last 4 digits of bank account if applicable. |
Confirmation Code | 130-159 | AN | Right Justified/Zero Filled | Authorization Number if Payment Type = "C". |
Filler | 192-250 | AN | All Spaces. |
Clarification of Patient Account Number:
- Alpha first character, greater than ten digits (g., A1234567890)
- Patient ID: 1234567890
- Facility Indicator: A
- Alpha first character, equal to ten digits (g., A123456789)
- Patient ID: 0123456789
- Facility Indicator: A
- Alpha first character, less than ten digits (g., A12345678)
- Patient ID: 0012345678
- Facility Indicator: A
- Non-alpha first character, greater than ten digits (g., 12345678901)
- Patient ID: 1234567890
- Facility Indicator: ” “
- Non-alpha first character, equal to ten digits (g., 1234567890)
- Patient ID: 1234567890
- Facility Indicator: ” “
- Non-alpha first character, less than ten digits (g., 12345678)
- Patient ID: 0012345678
- Facility Indicator: ” “
- OR
- If first character is alpha, remove and place in facility indicator. If remaining Patient ID is less than ten characters, pad left with zeroes. If remaining Patient ID is greater than eleven characters, truncate the last characters on the Patient ID. If Patient ID is ten characters, use the whole Patient ID.
- If the first character is numeric, do nothing with that character and leave the facility indicator blank. If the Patient ID is greater than ten characters, truncate the last characters on the Patient ID. If the Patient ID is ten characters, use that Patient ID. If the Patient ID is less than ten characters, pad the Patient ID with zeros to the left.