Consumers that have elected to use automatic payments, but have not already been enrolled into InstaMed can be enrolled together in a batch format.
Use the following file specification to batch enroll consumers into Automatic Payments
Header
Field # | Field Name | Format | Required | Notes / Values |
---|---|---|---|---|
1 | Record Type | AN | R | APCH |
2 | Record Count | NUM | R | Number of records in the file - Record count |
3 | File Create Date | DT | R | Date file is created. Format: MMDDCCYY or MM/DD/CCYY |
Detail
Field # | Field Name | Format | Required | Max Length | Notes / Values | |
---|---|---|---|---|---|---|
1 | Record Type | AN | R | 4 | APCD | |
2 | Record Number | AN | R | 10 | Value that maps to ack | |
3 | InstaMed Account ID | AN | O | 100 | Example: [email protected] | |
4 | Group ID | AN | C | 30 | InstaMed Assigned Group ID value | |
5 | InstaMed MST / Outlet | AN | C | 31 | Format: Merchant-Store-Terminal | |
6 | Guarantor ID | AN | O | 80 | ||
7 | Guarantor First Name | AN | O | 35 | ||
8 | Guarantor Last Name | AN | O | 60 | ||
9 | Member ID | AN | R | 80 | ||
10 | Member First Name | AN | R | 35 | Required when "Business Name" is not used | |
11 | Member Last Name | AN | R | 60 | ||
12 | Member Middle Name | AN | O | 25 | ||
13 | Member Birth Date | DT | O | 10 | Format: MMDDYYYY or MM/DD/YYYY | |
14 | Member Gender | AN | O | 1 | ||
15 | Member Address 1 | AN | O | 55 | ||
16 | Member Address 2 | AN | O | 55 | ||
17 | Member City | AN | O | 30 | ||
18 | Member State | AN | O | 2 | ||
19 | Member Zip | AN | O | 10 | Format: XXXXX, XXXXXXXXX, or XXXXX-XXXX | |
20 | Member Phone Number | AN | O | 12 | Format: XXX-XXX-XXXX or XXXXXXXXXX | |
21 | Member Email | AN | O | 50 | ||
22 | Account Nick Name | AN | O | 100 | ||
23 | Account Holder First Name | AN | O | 50 | Required when "Business Name" is not used | |
24 | Account Holder Last Name | AN | R | 50 | ||
25 | Account Holder Email | AN | O | 200 | ||
26 | Bank Account Routing Number | NUM | R | 9 | ||
27 | Bank Account Number | NUM | R | 50 | ||
28 | Bank Account Type | AN | R | N/A | Values: Savings, Business, Checking | |
29 | Account Holder Address 1 | AN | O | 55 | ||
30 | Account Holder Address 2 | AN | O | 55 | ||
31 | Account Holder City | AN | O | 30 | ||
32 | Account Holder State | AN | O | 2 | ||
33 | Account Holder Zip | AN | O | 10 | Format: XXXXX, XXXXX-XXXX, XXXXXXXXX | |
34 | Enable APC | AN | R | 1 | Values: Y or N | |
35 | Auto Pay Limit | AN | O | 9 | ||
36 | APC Status | AN | O | 12 | Values: INSERTUPDATE, Blank (Not Populated), or Not Present (Not Included in File) |
Acknowledgement
Field # | Field | Format | Comments |
---|---|---|---|
1 | Record ID | "APCACK" | Hardccoded value |
2 | Record Number | NUM | Matches "Record Number" on Detail portion |
3 | Status | AN | A = Accepted; R = Rejected |
4 | Error Field | AN | Field name of error record |
5 | Error Reason | AN | IDF Acknowledgement Error Codes 0: Bad file 1: Required data element missing 2: Conditional required data missing (due to some dependency) 3: Data too short 4: Data too long 5: Invalid character in data 6: Invalid code value 7: Invalid date 8: Invalid time 9: Invalid data type 10: Not expected length 11: Specific business validation to be added |